ShortPoint aims to provide a smooth and fast integration to data sources from your Microsoft Office 365 services. You can then display these with a focus on usability, productivity, and creativity on your SharePoint page or Teams tabs. In order to make this happen, ShortPoint requires integration with Microsoft Graph.
Overview
Microsoft Graph is an application programming interface (API) that connects to your Azure AD for authentication services and allows access to your Microsoft Office 365 tenancy and its contents at any given time. More information can be found in this Microsoft article.
When pulling data from sources such as your Outlook, Power BI, or Teams applications, ShortPoint requires an authentication token signifying that the application has appropriate permissions to your tenancy. We will be able to get these through Microsoft Graph integration.
List of required permissions:
Permission | Area Using Permission | Description |
Read all users' full profiles | Teams Design Element | ShortPoint will use this permission in order to get the signed-in user's profile information and to connect to resources related to the signed-in user (e.g., Joined Teams from Organization). |
Read all user mailbox settings | 1. User's Time Zone Settings 2. Outlook Connections | ShortPoint will use this permission to get the signed-in user's Date/Time preferences from Outlook settings. Furthermore, ShortPoint will use these date/time preferences for Outlook Events connections in order to format the dates based on user's preferences. |
Read all groups | 1. Teams Design Element 2. Outlook Connections | ShortPoint will use this permission in order to read the groups/teams from the Organization in Teams Design Element and Groups Events (Outlook) connection. |
Read calendars in all mailboxes | Outlook Connections | ShortPoint will use this permission to read the Outlook Events from the following connections: My Events (Outlook), Shared Events (Outlook), Group Events (Outlook). |
View user’s groups | Power BI | ShortPoint will use these permissions in order to connect to PowerBI reports. |
View all groups | ||
View all reports | ||
View content properties | ||
View all datasets | ||
View all dashboards | ||
View all workspaces | ||
View all capacities | ||
Sign in and read user profile | Authentication Process | ShortPoint will use this permission in the authentication process on behalf of the user. |
As we build new functionalities in ShortPoint, new permissions will also be required and updated.
Note: At this point, ShortPoint does not support picking a smaller set of permissions to grant during the Graph Integration process. Users will have to grant the whole set of permissions. In case you do not want to grant all these permissions to ShortPoint, please submit a support request to support@shortpoint.com indicating Graph Integration: Permissions as a topic, to set up a smaller set of permissions.
Integration Options
Depending on where you are connecting and what you intend to do, view the steps to complete Microsoft Graph integration through the following articles: